電腦維修中心每天都會更新以下電腦病毒及入侵警告, 希望大家可以及早留意; 以免因病毒感染而引致資料遺失或硬件損壞!
PrimaryVendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
wordpress -- wordpress | A vulnerability classified as critical has been found in Portfolio Gallery Plugin up to 1.1.8 on WordPress. This affects an unknown part. The manipulation leads to sql injection. It is possible to initiate the attack remotely. Upgrading to version 1.1.9 is able to address this issue. The name of the patch is 58ed88243e17df766036f4857041edaf358076d3. It is recommended to upgrade the affected component. The identifier VDB-230085 was assigned to this vulnerability. | 2023-05-28 | 9.8 | CVE-2014-125101MISCMISCMISC |
itrsgroup -- ninja | A vulnerability was found in ITRS Group monitor-ninja up to 2021.11.1. It has been rated as critical. Affected by this issue is some unknown functionality of the file modules/reports/models/scheduled_reports.php. The manipulation leads to sql injection. Upgrading to version 2021.11.30 is able to address this issue. The name of the patch is 6da9080faec9bca1ca5342386c0421dca0a6c0cc. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-230084. | 2023-05-28 | 9.8 | CVE-2021-4336MISCMISCMISCMISC |
huawei -- emui | Lack of length check vulnerability in the HW_KEYMASTER module. Successful exploitation of this vulnerability may cause out-of-bounds read. | 2023-05-26 | 9.8 | CVE-2021-46887MISC |
audiocodes -- device_manager_express | An issue was discovered in AudioCodes Device Manager Express through 7.8.20002.47752. It is an unauthenticated SQL injection in the p parameter of the process_login.php login form. | 2023-05-29 | 9.8 | CVE-2022-24627MISC |
audiocodes -- device_manager_express | An issue was discovered in AudioCodes Device Manager Express through 7.8.20002.47752. Remote code execution can be achieved via directory traversal in the dir parameter of the file upload functionality of BrowseFiles.php. An attacker can upload a .php file to WebAdmin/admin/AudioCodes_files/ajax/. | 2023-05-29 | 9.8 | CVE-2022-24629MISC |
microsoft -- windows_10 | Windows Point-to-Point Protocol (PPP) Remote Code Execution Vulnerability | 2023-05-31 | 9.8 | CVE-2022-35744MISC |
shopbeat -- shop_beat_media_player | Shop Beat Solutions (Pty) LTD Shop Beat Media Player 2.5.95 up to 3.2.57 is vulnerable to Insecure Permissions. | 2023-05-30 | 9.8 | CVE-2022-36246MISC |
sprecher_automation -- sprecon-e_cpu | Hardcoded Credentials in multiple SPRECON-E CPU variants of Sprecher Automation allows an remote attacker to take over the device. These accounts should be deactivated according to Sprecher's hardening guidelines. | 2023-06-01 | 9.8 | CVE-2022-4333MISC |
huawei -- harmonyos | The facial recognition TA of some products lacks memory length verification. Successful exploitation of this vulnerability may cause exceptions of the facial recognition service. | 2023-05-26 | 9.8 | CVE-2022-48478MISC |
huawei -- harmonyos | The facial recognition TA of some products has the out-of-bounds memory read vulnerability. Successful exploitation of this vulnerability may cause exceptions of the facial recognition service. | 2023-05-26 | 9.8 | CVE-2022-48479MISC |
samsung -- galaxy_store | Improper scheme validation from InstantPlay Deeplink in Galaxy Store prior to version 4.5.49.8 allows attackers to execute javascript API to install APK from Galaxy Store. | 2023-05-26 | 9.8 | CVE-2023-21514MISC |
wade_digital_design_co_ltd. -- fantsy | Wade Graphic Design FANTSY has a vulnerability of insufficient authorization check. An unauthenticated remote user can exploit this vulnerability by modifying URL parameters to gain administrator privileges to perform arbitrary system operation or disrupt service. | 2023-06-02 | 9.8 | CVE-2023-28698MISC |
elite_technology_corp. -- web_fax | ELITE TECHNOLOGY CORP. Web Fax has a vulnerability of SQL Injection. An unauthenticated remote attacker can inject SQL commands into the input field of the login page to perform arbitrary system commands, disrupt service or terminate service. | 2023-06-02 | 9.8 | CVE-2023-28701MISC |
tenda -- ac6_firmware | A vulnerability classified as critical was found in Tenda AC6 US_AC6V1.0BR_V15.03.05.19. Affected by this vulnerability is the function fromDhcpListClient. The manipulation leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-230077 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-05-27 | 9.8 | CVE-2023-2923MISCMISCMISC |
supcontech -- simfield_firmware | A vulnerability, which was classified as critical, has been found in Supcon SimField up to 1.80.00.00. Affected by this issue is some unknown functionality of the file /admin/reportupload.aspx. The manipulation of the argument files[] leads to unrestricted upload. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-230078 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-05-27 | 9.8 | CVE-2023-2924MISCMISCMISC |
jizhicms -- jizhicms | A vulnerability was found in JIZHICMS 2.4.5. It has been classified as critical. Affected is the function index of the file TemplateController.php. The manipulation of the argument webapi leads to server-side request forgery. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-230082 is the identifier assigned to this vulnerability. | 2023-05-27 | 9.8 | CVE-2023-2927MISCMISCMISC |
sourcecodester -- students_online_internship_timesheet_system | A vulnerability, which was classified as critical, was found in SourceCodester Students Online Internship Timesheet System 1.0. Affected is an unknown function of the file rendered_report.php of the component GET Parameter Handler. The manipulation of the argument sid leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-230142 is the identifier assigned to this vulnerability. | 2023-05-29 | 9.8 | CVE-2023-2955MISCMISCMISC |
sourcecodester -- faculty_evaluation_system | A vulnerability, which was classified as critical, has been found in SourceCodester Faculty Evaluation System 1.0. Affected by this issue is some unknown functionality of the file index.php?page=edit_user. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-230150 is the identifier assigned to this vulnerability. | 2023-05-29 | 9.8 | CVE-2023-2962MISCMISCMISC |
erikoglu_technology -- ermon | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Erikoglu Technology ErMon allows Command Line Execution through SQL Injection, Authentication Bypass.This issue affects ErMon: before 230602. | 2023-06-02 | 9.8 | CVE-2023-3000MISC |
tuzitio -- camaleon_cms | Camaleon CMS v2.7.0 was discovered to contain a Server-Side Template Injection (SSTI) vulnerability via the formats parameter. | 2023-05-26 | 9.8 | CVE-2023-30145MISCMISCMISCMISCMISC |
hitron_technologies_inc. -- hitron_coda-5310 | Hitron Technologies CODA-5310 Telnet function with the default account and password, and there is no warning or prompt to ask users to change the default password and account. An unauthenticated remote attackers can exploit this vulnerability to obtain the administrator’s privilege, resulting in performing arbitrary system operation or disrupt service. | 2023-06-02 | 9.8 | CVE-2023-30603MISC |
hitron_technologies_inc. -- hitron_coda-5310 | It is identified a vulnerability of insufficient authentication in the system configuration interface of Hitron Technologies CODA-5310. An unauthorized remote attacker can exploit this vulnerability to access system configuration interface, resulting in performing arbitrary system operation or disrupt service. | 2023-06-02 | 9.8 | CVE-2023-30604MISC |
okfn -- ckan | CKAN is an open-source data management system for powering data hubs and data portals. Multiple vulnerabilities have been discovered in Ckan which may lead to remote code execution. An arbitrary file write in `resource_create` and `package_update` actions, using the `ResourceUploader` object. Also reachable via `package_create`, `package_revise`, and `package_patch` via calls to `package_update`. Remote code execution via unsafe pickle loading, via Beaker's session store when configured to use the file session store backend. Potential DOS due to lack of a length check on the resource id. Information disclosure: A user with permission to create a resource can access any other resource on the system if they know the id, even if they don't have access to it. Resource overwrite: A user with permission to create a resource can overwrite any resource if they know the id, even if they don't have access to it. A user with permissions to create or edit a dataset can upload a resource with a specially crafted id to write the uploaded file in an arbitrary location. This can be leveraged to Remote Code Execution via Beaker's insecure pickle loading. All the above listed vulnerabilities have been fixed in CKAN 2.9.9 and CKAN 2.10.1. Users are advised to upgrade. There are no known workarounds for these issues. | 2023-05-26 | 9.8 | CVE-2023-32321MISCMISC |
samsung -- galaxy_store | XSS vulnerability from InstantPlay in Galaxy Store prior to version 4.5.49.8 allows attackers to execute javascript API to install APK from Galaxy Store. | 2023-05-26 | 9.6 | CVE-2023-21516MISC |
shopbeat -- shop_beat_media_player | Shop Beat Solutions (Pty) LTD Shop Beat Media Player 2.5.95 up to 3.2.57 is vulnerable to IDOR via controlpanel.shopbeat.co.za. | 2023-05-30 | 9.1 | CVE-2022-36247MISC |
haxx -- curl | An information disclosure vulnerability exists in curl 2023-05-26 |
9.1 |
CVE-2023-28322MISC |
|
bus_dispatch_and_information_system -- bus_dispatch_and_information_system | A vulnerability classified as critical has been found in code-projects Bus Dispatch and Information System 1.0. Affected is an unknown function of the file delete_bus.php. The manipulation of the argument busid leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-230112. | 2023-05-28 | 9.1 | CVE-2023-2951MISCMISCMISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Smash Balloon Custom Twitter Feeds (Tweets Widget) plugin <= 1.8.4 versions. | 2023-05-29 | 8.8 | CVE-2022-33974MISC |
shopbeat -- shop_beat_media_player | Shop Beat Solutions (Pty) LTD Shop Beat Media Player 2.5.95 up to 3.2.57 is vulnerable to Cross Site Request Forgery (CSRF). | 2023-05-30 | 8.8 | CVE-2022-36250MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Metagauss Download Plugin <= 2.0.4 versions. | 2023-05-28 | 8.8 | CVE-2022-36345MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Codeixer Product Gallery Slider for WooCommerce plugin <= 2.2.8 versions. | 2023-05-29 | 8.8 | CVE-2022-45372MISC |
sguda -- u-lock | SGUDA U-Lock central lock control service’s lock management function has incorrect authorization. A remote attacker with general privilege can exploit this vulnerability to call privileged APIs to acquire information, manipulate or disrupt the functionality of arbitrary electronic locks. | 2023-06-02 | 8.8 | CVE-2022-46307MISC |
sguda -- u-lock | SGUDA U-Lock central lock control service’s user management function has incorrect authorization. A remote attacker with general user privilege can exploit this vulnerability to call privileged APIs to access, modify and delete user information. | 2023-06-02 | 8.8 | CVE-2022-46308MISC |
samsung -- galaxy_store | InstantPlay which included vulnerable script which could execute javascript in Galaxy Store prior to version 4.5.49.8 allows attackers to execute javascript API to install APK from Galaxy Store. | 2023-05-26 | 8.8 | CVE-2023-21515MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in conlabzgmbh WP Google Tag Manager plugin <= 1.1 versions. | 2023-05-26 | 8.8 | CVE-2023-22693MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Uncanny Owl Uncanny Toolkit for LearnDash plugin <= 3.6.4.1 versions. | 2023-05-26 | 8.8 | CVE-2023-23714MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in TheOnlineHero - Tom Skroza Admin Block Country plugin <= 7.1.4 versions. | 2023-05-26 | 8.8 | CVE-2023-24007MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in yonifre Maspik – Spam Blacklist plugin <= 0.7.8 versions. | 2023-05-26 | 8.8 | CVE-2023-24008MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in utahta WP Social Bookmarking Light plugin <= 2.0.7 versions. | 2023-05-26 | 8.8 | CVE-2023-25029MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in BoLiQuan WP Clean Up plugin <= 1.2.3 versions. | 2023-05-26 | 8.8 | CVE-2023-25034MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in 984.Ru For the visually impaired plugin <= 0.58 versions. | 2023-05-26 | 8.8 | CVE-2023-25038MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Brainstorm Force Schema – All In One Schema Rich Snippets plugin <= 1.6.5 versions. | 2023-05-26 | 8.8 | CVE-2023-25058MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Daniel Mores, A. Huizinga Resize at Upload Plus plugin <= 1.3 versions. | 2023-05-26 | 8.8 | CVE-2023-25467MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Anton Skorobogatov Rus-To-Lat plugin <= 0.3 versions. | 2023-05-26 | 8.8 | CVE-2023-25470MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in FixBD Educare plugin <= 1.4.1 versions. | 2023-05-26 | 8.8 | CVE-2023-25971MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in CRM Perks Integration for Contact Form 7 and Zoho CRM, Bigin plugin <= 1.2.2 versions. | 2023-05-26 | 8.8 | CVE-2023-25976MISC |
wade_digital_design_co_ltd. -- fantsy | Wade Graphic Design FANTSY has a vulnerability of insufficient filtering for file type in its file update function. An authenticated remote attacker with general user privilege can exploit this vulnerability to upload a PHP file containing a webshell to perform arbitrary system operation or disrupt service. | 2023-06-02 | 8.8 | CVE-2023-28699MISC |
asus -- rt-ac86u | ASUS RT-AC86U does not filter special characters for parameters in specific web URLs. A remote attacker with normal user privileges can exploit this vulnerability to perform command injection attack to execute arbitrary system commands, disrupt system or terminate service. | 2023-06-02 | 8.8 | CVE-2023-28702MISC |
furbo -- dog_camera | Furbo dog camera has insufficient filtering for special parameter of device log management function. An unauthenticated remote attacker in the Bluetooth network with normal user privileges can exploit this vulnerability to perform command injection attack to execute arbitrary system commands or disrupt service. | 2023-06-02 | 8.8 | CVE-2023-28704MISC |
dedecms -- dedecms | A vulnerability was found in DedeCMS up to 5.7.106. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file uploads/dede/article_allowurl_edit.php. The manipulation of the argument allurls leads to code injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-230083. | 2023-05-27 | 8.8 | CVE-2023-2928MISCMISCMISC |
google -- chrome | Out of bounds write in Swiftshader in Google Chrome prior to 114.0.5735.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2929MISCMISCMISC |
google -- chrome | Use after free in Extensions in Google Chrome prior to 114.0.5735.90 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2930MISCMISCMISC |
google -- chrome | Use after free in PDF in Google Chrome prior to 114.0.5735.90 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2931MISCMISCMISC |
google -- chrome | Use after free in PDF in Google Chrome prior to 114.0.5735.90 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2932MISCMISCMISC |
google -- chrome | Use after free in PDF in Google Chrome prior to 114.0.5735.90 allowed a remote attacker to potentially exploit heap corruption via a crafted PDF file. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2933MISCMISCMISC |
google -- chrome | Out of bounds memory access in Mojo in Google Chrome prior to 114.0.5735.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2934MISCMISCMISC |
google -- chrome | Type Confusion in V8 in Google Chrome prior to 114.0.5735.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2935MISCMISCMISC |
google -- chrome | Type Confusion in V8 in Google Chrome prior to 114.0.5735.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-05-30 | 8.8 | CVE-2023-2936MISCMISCMISC |
open-emr -- openemr | Code Injection in GitHub repository openemr/openemr prior to 7.0.1. | 2023-05-27 | 8.8 | CVE-2023-2943MISCCONFIRM |
fs -- s3900_24t4s_firmware | FS S3900-24T4S devices allow authenticated attackers with guest access to escalate their privileges and reset the admin password. | 2023-05-29 | 8.8 | CVE-2023-30350MISC |
yank-note -- yank_note | Yank Note (YN) 3.52.1 allows execution of arbitrary code when a crafted file is opened, e.g., via nodeRequire('child_process'). | 2023-05-29 | 8.8 | CVE-2023-31874MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Made with Fuel Better Notifications for WP plugin <= 1.9.2 versions. | 2023-05-26 | 8.8 | CVE-2023-32964MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Crocoblock JetFormBuilder — Dynamic Blocks Form Builder plugin <= 3.0.6 versions. | 2023-05-28 | 8.8 | CVE-2023-33212MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in ThemeinProgress WIP Custom Login plugin <= 1.2.9 versions. | 2023-05-28 | 8.8 | CVE-2023-33313MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in realmag777 BEAR plugin <= 1.1.3.1 versions. | 2023-05-28 | 8.8 | CVE-2023-33314MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Stephen Darlington, Wandle Software Limited Smart App Banner plugin <= 1.1.2 versions. | 2023-05-28 | 8.8 | CVE-2023-33315MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in WooCommerce WooCommerce Follow-Up Emails (AutomateWoo) plugin <= 4.9.40 versions. | 2023-05-28 | 8.8 | CVE-2023-33316MISC |
xuxueli -- xxl-job | A lateral privilege escalation vulnerability in XXL-Job v2.4.1 allows users to execute arbitrary commands on another user's account via a crafted POST request to the component /jobinfo/. | 2023-05-26 | 8.8 | CVE-2023-33779MISCMISCMISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Supsystic Easy Google Maps plugin <= 1.11.7 versions. | 2023-05-28 | 8.8 | CVE-2023-33926MISC |
wordpress -- wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Ciprian Popescu YouTube Playlist Player plugin <= 4.6.4 versions. | 2023-05-28 | 8.8 | CVE-2023-33931MISC |
microsoft -- multiple_products | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | 2023-05-31 | 8.1 | CVE-2022-35745MISC |
microsoft -- multiple_products | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | 2023-05-31 | 8.1 | CVE-2022-35752MISC |
microsoft -- multiple_products | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | 2023-05-31 | 8.1 | CVE-2022-35753MISC |
et-x -- ess_rec | Directory traversal vulnerability in ESS REC Agent Server Edition series allows an authenticated attacker to view or alter an arbitrary file on the server. Affected products and versions are as follows: ESS REC Agent Server Edition for Linux V1.0.0 to V1.4.3, ESS REC Agent Server Edition for Solaris V1.1.0 to V1.4.0, ESS REC Agent Server Edition for HP-UX V1.1.0 to V1.4.0, and ESS REC Agent Server Edition for AIX V1.2.0 to V1.4.1 | 2023-05-26 | 8.1 | CVE-2023-28382MISCMISC |
open-emr -- openemr | Improper Input Validation in GitHub repository openemr/openemr prior to 7.0.1. | 2023-05-27 | 8.1 | CVE-2023-2942MISCCONFIRM |
open-emr -- openemr | Improper Access Control in GitHub repository openemr/openemr prior to 7.0.1. | 2023-05-27 | 8.1 | CVE-2023-2946CONFIRMMISC |
open-emr -- openemr | Improper Authorization in GitHub repository openemr/openemr prior to 7.0.1. | 2023-05-28 | 8.1 | CVE-2023-2950MISCCONFIRM |
microsoft -- multiple_products | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | 2023-05-31 | 7.8 | CVE-2022-35743MISC |
microsoft -- multiple_products | Windows Digital Media Receiver Elevation of Privilege Vulnerability | 2023-05-31 | 7.8 | CVE-2022-35746MISC |
microsoft -- multiple_products | Windows Digital Media Receiver Elevation of Privilege Vulnerability | 2023-05-31 | 7.8 | CVE-2022-35749MISC |
microsoft -- multiple_products | Win32k Elevation of Privilege Vulnerability | 2023-05-31 | 7.8 | CVE-2022-35750MISC |
microsoft -- multiple_products | Windows Hyper-V Elevation of Privilege Vulnerability | 2023-05-31 | 7.8 | CVE-2022-35751MISC |
microsoft -- multiple_products | Windows Kerberos Elevation of Privilege Vulnerability | 2023-05-31 | 7.8 | CVE-2022-35756MISC |
usebottles -- bottles | Bottles before 51.0 mishandles YAML load, which allows remote code execution via a crafted file. | 2023-05-26 | 7.8 | CVE-2023-22970MISCFEDORAFEDORA |
n158_project -- n158 | All versions of the package n158 are vulnerable to Command Injection due to improper input sanitization in the 'module.exports' function.
**Note:** To execute the code snippet and potentially exploit the vulnerability, the attacker needs to have the ability to run Node.js code within the target environment. This typically requires some level of access to the system or application hosting the Node.js environment. |
2023-05-27 | 7.8 | CVE-2023-26127MISCMISC |
keep-module-latest -- keep-module-latest | All versions of the package keep-module-latest are vulnerable to Command Injection due to missing input sanitization or other checks and sandboxes being employed to the installModule function.
**Note:** To execute the code snippet and potentially exploit the vulnerability, the attacker needs to have the ability to run Node.js code within the target environment. This typically requires some level of access to the system or application hosting the Node.js environment. |
2023-05-27 | 7.8 | CVE-2023-26128MISCMISC |
bwm-ng_project -- bwm-ng | All versions of the package bwm-ng are vulnerable to Command Injection due to improper input sanitization in the 'check' function in the bwm-ng.js file.
**Note:** To execute the code snippet and potentially exploit the vulnerability, the attacker needs to have the ability to run Node.js code within the target environment. This typically requires some level of access to the system or application hosting the Node.js environment. |
2023-05-27 | 7.8 | CVE-2023-26129MISC |
google -- chrome | Insufficient data validation in Installer in Google Chrome on Windows prior to 114.0.5735.90 allowed a local attacker to perform privilege escalation via crafted symbolic link. (Chromium security severity: Medium) | 2023-05-30 | 7.8 | CVE-2023-2939MISCMISCMISC |
gin -- gin | Gin 0.7.4 allows execution of arbitrary code when a crafted file is opened, e.g., via require('child_process'). | 2023-05-28 | 7.8 | CVE-2023-31873MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46881MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46882MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46883MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46884MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46885MISC |
huawei -- emui | The video framework has memory overwriting caused by addition overflow. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2021-46886MISC |
microsoft -- multiple_products | Microsoft Outlook Denial of Service Vulnerability | 2023-06-01 | 7.5 | CVE-2022-35742MISC |
microsoft -- windows_server | HTTP.sys Denial of Service Vulnerability | 2023-05-31 | 7.5 | CVE-2022-35748MISC |
nagvis -- nagvis | Nagvis before 1.9.34 was discovered to contain an arbitrary file read vulnerability via the component /core/classes/NagVisHoverUrl.php. | 2023-05-26 | 7.5 | CVE-2022-46945CONFIRMMISC |
huawei -- emui | Integer overflow vulnerability in some phones. Successful exploitation of this vulnerability may affect service confidentiality. | 2023-05-26 | 7.5 | CVE-2022-48480MISC |
huawei -- emui | The reminder module lacks an authentication mechanism for broadcasts received. Successful exploitation of this vulnerability may affect availability. | 2023-05-26 | 7.5 | CVE-2023-0116MISC |
gitlab -- gitlab | An issue has been discovered in GitLab CE/EE affecting only version 16.0.0. An unauthenticated malicious user can use a path traversal vulnerability to read arbitrary files on the server when an attachment exists in a public project nested within at least five groups. | 2023-05-26 | 7.5 | CVE-2023-2825MISCMISCCONFIRM |
haxx -- curl | A use after free vulnerability exists in curl 2023-05-26 |
7.5 |
CVE-2023-28319MISC |
|
haxx -- curl | An improper certificate validation vulnerability exists in curl 2023-05-26 |
7.5 |
CVE-2023-28321MISC |
|
wireshark -- wireshark | GDSDB infinite loop in Wireshark 4.0.0 to 4.0.5 and 3.6.0 to 3.6.13 allows denial of service via packet injection or crafted capture file | 2023-05-26 | 7.5 | CVE-2023-2879MISCCONFIRMMISCMLIST |
linuxmint -- warpinator | Warpinator before 1.6.0 allows remote file deletion via directory traversal in top_dir_basenames. | 2023-05-29 | 7.5 | CVE-2023-29380MISCMISC |
libreswan -- libreswan | pluto in Libreswan before 4.11 allows a denial of service (responder SPI mishandling and daemon crash) via unauthenticated IKEv1 Aggressive Mode packets. The earliest affected version is 3.28. | 2023-05-29 | 7.5 | CVE-2023-30570CONFIRM |
hitron_technologies_inc. -- hitron_coda-5310 | Hitron Technologies CODA-5310’s Telnet function transfers sensitive data in plaintext. An unauthenticated remote attacker can exploit this vulnerability to access credentials of normal users and administrator. | 2023-06-02 | 7.5 | CVE-2023-30602MISC |
oracle -- apache_openfire | Openfire is an XMPP server licensed under the Open Source Apache License. Openfire's administrative console, a web-based application, was found to be vulnerable to a path traversal attack via the setup environment. This permitted an unauthenticated user to use the unauthenticated Openfire Setup Environment in an already configured Openfire environment to access restricted pages in the Openfire Admin Console reserved for administrative users. This vulnerability affects all versions of Openfire that have been released since April 2015, starting with version 3.10.0. The problem has been patched in Openfire release 4.7.5 and 4.6.8, and further improvements will be included in the yet-to-be released first version on the 4.8 branch (which is expected to be version 4.8.0). Users are advised to upgrade. If an Openfire upgrade isn’t available for a specific release, or isn’t quickly actionable, users may see the linked github advisory (GHSA-gw42-f939-fhvm) for mitigation advice. | 2023-05-26 | 7.5 | CVE-2023-32315MISC |
parseplatform -- parse_server_push_adapter | parse-server-push-adapter is the official Push Notification adapter for Parse Server. The Parse Server Push Adapter can crash Parse Server due to an invalid push notification payload. This issue has been patched in version 4.1.3. | 2023-05-27 | 7.5 | CVE-2023-32688MISCMISCMISC |
qt -- qt | An issue was discovered in Qt before 5.15.15, 6.x before 6.2.9, and 6.3.x through 6.5.x before 6.5.1. When a SVG file with an image inside it is rendered, a QTextLayout buffer overflow can be triggered. | 2023-05-28 | 7.5 | CVE-2023-32763CONFIRMMISC |
microsoft -- edge | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-06-03 | 7.5 | CVE-2023-33143MISC |
tweedegolf -- ntpd-rs | ntpd-rs is an NTP implementation written in Rust. ntpd-rs does not validate the length of NTS cookies in received NTP packets to the server. An attacker can crash the server by sending a specially crafted NTP packet containing a cookie shorter than what the server expects. The server also crashes when it is not configured to handle NTS packets. The issue was caused by improper slice indexing. The indexing operations were replaced by safer alternatives that do not crash the ntpd-rs server process but instead properly handle the error condition. A patch was released in version 0.3.3. | 2023-05-27 | 7.5 | CVE-2023-33192MISCMISC |
talend -- data_catalog | Talend Data Catalog remote harvesting server before 8.0-20230413 contains a /upgrade endpoint that allows an unauthenticated WAR file to be deployed on the server. (A mitigation is that the remote harvesting server should be behind a firewall that only allows access to the Talend Data Catalog server.) | 2023-05-26 | 7.5 | CVE-2023-33247MISC |
jetbrains -- teamcity | In JetBrains TeamCity before 2023.05 a specific endpoint was vulnerable to brute force attacks | 2023-05-31 | 7.5 | CVE-2023-34227MISC |
ebankit -- ebankit | In ebankIT 6, the public endpoints /public/token/Email/generate and /public/token/SMS/generate allow generation of OTP messages to any e-mail address or phone number without validation. (It cannot be exploited with e-mail addresses or phone numbers that are registered in the application.) | 2023-05-28 | 7.4 | CVE-2023-33291MISCMISC |
microsoft -- multiple_products | Windows Print Spooler Elevation of Privilege Vulnerability | 2023-05-31 | 7.3 | CVE-2022-35755MISC |
microsoft -- multiple_products | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | 2023-05-31 | 7.3 | CVE-2022-35757MISC |
