Computer Repair Center would post the daily security alert below. Please check if your server, web server, email server and PC have below Vulnerabilities and fix it as soon as possible. You may also contact our IT expertises at 9145-7188.
| Primary Vendor -- Product |
Description | Published | CVSS Score | Source Info |
|---|---|---|---|---|
| 1Hive--gardens-v2 | Gardens v2 is a modular governance framework that enables communities to create and manage multiple governance pools with customizable parameters and voting mechanisms. In 3e595f3 and prior, when a streaming proposal is funded, the cluster of streaming contracts moves real pool funds into the proposal's StreamingEscrow to back the Superfluid constant flow agreement (the CFA deposit, plus a 0.5 percent margin). cancelProposal then zeroes the escrow's GDA member units but never reclaims that parked balance, and the permissionless claim() forwards the escrow's entire balance, including the pool funded buffer, to the beneficiary. The beneficiary is chosen by the proposal submitter and defaults to the submitter. The only path that returns escrow funds to the pool is drainToStrategy, which is onlyStrategy and is reached solely from the dispute reject ruling, never from cancel or natural completion. At time of publication, there are no publicly known patches. | 2026-09-03 | 7.7 | CVE-2026-55658 |
| : Shane Bishop--EWWW Image Optimizer | Unauthenticated Cross Site Scripting (XSS) in EWWW Image Optimizer <= 8.7.6 versions. | 2026-09-03 | 7.2 | CVE-2026-84773 |
| @fastify/http-proxy--@fastify/http-proxy | @fastify/http-proxy versions before 11.6.2 do not validate proxied HTTP request paths for backslash based dot-segments before forwarding them to the configured upstream. The plain HTTP request handler skips the destination validation that the WebSocket path performs, and the underlying reply-from library only rejects forward-slash traversal, so a request containing backslash dot-segments can escape the boundary set by the prefix and rewritePrefix options. An unauthenticated network attacker can use this to reach upstream paths that were meant to stay hidden behind the proxy, resulting in disclosure of internal endpoints. This is a path traversal issue (CWE-22). Users should upgrade to @fastify/http-proxy 11.6.2 or later. | 2026-09-03 | 7.5 | CVE-2026-85124 |
| @fastify/middie--@fastify/middie | @fastify/middie versions >= 9.1.0 and before 9.3.4 decide whether to run path-scoped middleware by matching against the raw request target, while the Fastify router resolves an absolute-form request target to its path before dispatching. Because the two layers evaluate different strings, a request using an absolute-form target reaches the route handler while the path-scoped middleware, such as authentication or authorization, is skipped. An unauthenticated network attacker can use this to bypass path-based access controls in a Fastify application that relies on middie for those controls. Users should upgrade to @fastify/middie 9.3.4 or later. | 2026-09-04 | 9.1 | CVE-2026-85184 |
| aaif-goose--goose | goose 1.37.0 executes arbitrary commands from recipe stdio extensions and retry.checks without security inspection. Attackers can distribute malicious recipes that execute shell commands as the user running goose, bypassing the recipe security scan which does not inspect extensions or retry configurations. | 2026-09-04 | 8.8 | CVE-2026-85623 |
| Acato--Email Essentials | Unauthenticated Cross Site Scripting (XSS) in Email Essentials <= 6.0.6 versions. | 2026-08-31 | 7.1 | CVE-2026-81764 |
| Adobe--Adobe Substance 3D Sampler | Substance3D - Sampler is affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2026-09-03 | 7.8 | CVE-2026-83959 |
| Adobe--ColdFusion 2025 | ColdFusion is affected by an Improper Authentication vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability to gain limited read and write access. The vulnerable component is restricted to an administrative network zone by default. Exploitation of this issue does not require user interaction. Scope is changed. | 2026-09-03 | 7.1 | CVE-2026-83961 |
| Advanced Custom Fields: Extended--Advanced Custom Fields: Extended | The Advanced Custom Fields: Extended WordPress plugin before 0.9.2.7 does not verify that the requester is authorized to edit the targeted user account in the update-user action of its front-end Forms module; it only checks a capability when the submitted role is administrator or super_admin. On a site that exposes a publicly reachable front-end form whose user-update action targets an existing administrator (a fixed target, or one mapped to a visitor-submitted field) and maps the password to a visitor-submitted field, an unauthenticated visitor can overwrite that administrator's password and take over the account. The default target is the submitting user, so exploitation depends on the form being configured to target another account. | 2026-09-02 | 8.1 | CVE-2026-12526 |
| Advanced Custom Fields: Extended--Advanced Custom Fields: Extended | The Advanced Custom Fields: Extended WordPress plugin before 0.9.2.7 does not restrict the role submitted through its front-end user forms to the roles the form actually offers, and its safeguard against privileged roles is incomplete, allowing unauthenticated visitors to register an account with elevated capabilities and then escalate it to administrator. | 2026-09-02 | 8.1 | CVE-2026-80467 |
| advanpix--WP QuickLaTeX | Unauthenticated Cross Site Scripting (XSS) in WP QuickLaTeX <= 3.8.8 versions. | 2026-09-03 | 7.1 | CVE-2026-81776 |
| agentscope-ai--agentscope | AgentScope through 2.0.7.post1 contains a path traversal vulnerability in LocalWorkspace.add_skill that copies arbitrary server directories into the agent workspace via an unconfined source path parameter. Attackers can supply any directory path in the skill_path request parameter to copy files into the skills directory, making them accessible through the workspace skill listing. | 2026-09-04 | 7.5 | CVE-2026-85685 |
| AI Website Builder (GitHub build)--AI Website Builder (GitHub build) | The AI Website Builder WordPress plugin (GitHub build) 1.0.0 does not perform any authorisation or nonce check on its REST API routes, allowing unauthenticated attackers to install and activate plugins and themes, import content from a URL under their control, write a file of their choosing into the uploads directory, and delete site content and media. On a host that serves PHP from the uploads directory, that file write is remote code execution. | 2026-09-04 | 9.8 | CVE-2026-82923 |
| Aider-AI--aider | aider (aider-chat) automatically loads a .aider.conf.yml configuration file from the root of the git repository it is launched in. A crafted repository can set test-cmd (executed at startup) or lint-cmd (executed on the first file edit), which aider runs through a shell (subprocess with shell=True) without any user confirmation, LLM interaction, or API key. Consequently, a user who clones and runs aider inside an attacker-supplied repository achieves arbitrary command execution on their machine. The behavior is long-standing and was confirmed on 0.86.3.dev (current main). | 2026-09-04 | 7.8 | CVE-2026-85674 |
| aimhubio--aim | Aim 3.29.1 remote tracking server fails to authenticate requests and dispatches arbitrary methods through getattr without allowlist validation. Unauthenticated attackers can register clients, instantiate Repo resources, and invoke arbitrary methods to read experiments or delete runs. | 2026-09-04 | 9.8 | CVE-2026-85663 |
| Amazon-- EFS CSI Driver |
Unverified ownership of a storage access point in the volume deletion component of the Amazon EFS CSI Driver before v3.4.1 might allow an authenticated Kubernetes user with PersistentVolume creation privileges to cause recursive deletion of directories on an EFS filesystem they are not authorized to access, via a crafted PersistentVolume volumeHandle that pairs an access point from one filesystem with a different target filesystem. To remediate this issue, users should upgrade to version v3.4.1. | 2026-09-04 | 8.7 | CVE-2026-85781 |
| Amazon--awslabs.dynamodb-mcp-server | Improper neutralization of special elements used in a template engine in the CDK generator in Amazon awslabs.dynamodb-mcp-server before 2.1.6 might allow a context-dependent actor to execute arbitrary code on the host that deploys the generated application via crafted table, index, or attribute names in a data model file. | 2026-09-04 | 7.8 | CVE-2026-85654 |
| Amazon--ion-c | An uncontrolled recursion issue exists in Amazon Ion-C versions before 1.1.6 that might allow a remote unauthenticated actor to craft Ion data that exhausts the native call stack and crashes the application using the library, resulting in a denial of service. | 2026-09-03 | 7.5 | CVE-2026-84851 |
| Amazon--ion-java |
Improper handling of highly compressed data in Amazon ion-java before 1.12.1 might allow remote attackers to cause a denial of service via a crafted compressed Ion document that expands to an arbitrarily large size upon decompression due to insufficient coverage of the GZIP auto-decompression opt-out introduced for CVE-2026-75936. To remediate this issue, users should upgrade to version 1.12.1. | 2026-09-04 | 7.5 | CVE-2026-85786 |
| Amazon--log4j-cve-2021-44228-hotpatch | An OS command injection issue in the log4j-cve-2021-44228-hotpatch package in Amazon Linux before 1.3-9 might allow a local user to execute arbitrary commands with root privileges via a Java process whose executable path contains embedded newline characters. | 2026-09-04 | 7.8 | CVE-2026-85656 |
| AMD--2nd Gen AMD EPYC Processors | A heap overflow in SMM module may allow an attacker with access to a second vulnerability that enables writing to SPI flash, potentially resulting in arbitrary code execution. | 2026-09-02 | 7.4 | CVE-2023-20577 |
| AMD--AMD Ryzen 3000 Series Desktop Processors | Insufficient Verification of Data Authenticity in AGESAâ„¢ may allow an attacker to update SPI ROM data potentially resulting in denial of service or privilege escalation. | 2026-09-02 | 7.7 | CVE-2023-20576 |
| Ankara Hosting--Site Management Panel | Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in Ankara Hosting Site Management Panel allows SQL Injection. This issue affects Site Management Panel: through 15062026. | 2026-08-31 | 8.8 | CVE-2026-5956 |
| apache -- wicket | Apache Wicket enforces the upload limits configured on a form or upload field while parsing a multipart request with Apache Commons FileUpload. If the request body has already been consumed by another component, Commons FileUpload returns no items and Wicket falls back to reading the upload through HttpServletRequest#getParts(). The per-file size limit (for example Form#setFileMaxSize) and the file count limit (Form#setFileCountMax) are not applied to the parts obtained that way, and no exception is raised, so the upload is processed as though those limits had been satisfied. A remote uploader can therefore submit files that are larger, or more numerous, than the application permits, up to whatever the component that parsed the request allows. A part carrying no Content-Type header is additionally read into memory in full during parsing, so the size of that allocation is determined by the request and bounded only by those same external limits. The total upload size limit (Form#setMaxSize) is not affected. Commons FileUpload compares the declared Content-Length against it before reading the body, so a request declaring an oversized length is rejected before the fallback is reached. The fallback is reached in deployments where a servlet or filter has already parsed the request body - for example a servlet annotated with @MultipartConfig, Spring Boot's multipart resolver, or any filter that calls HttpServletRequest#getParameter() on a multipart request. It applies to the Wicket components that accept uploads on that path, including Form with FileUploadField, FileUploadToResourceField and AjaxFileDropBehavior. Applications that configure neither a per-file nor a file-count limit are not affected, as Wicket applies neither by default. This issue affects Apache Wicket: from 8.0.0 through 8.18.0, from 9.0.0 through 9.23.0, from 10.0.0 through 10.10.0. Users are recommended to upgrade to version 8.19.0, 9.24.0 or 10.11.0, which fix the issue. Users of Apache Wicket 7.x or older, which are no longer supported, should upgrade to a supported version. As a workaround, configure equivalent limits in the component that parses the request - for example spring.servlet.multipart.max-file-size and max-request-size, or maxFileSize and maxRequestSize in @MultipartConfig or in the web.xml <multipart-config> element. | 2026-08-31 | 7.5 | CVE-2026-71257 |
| Apache Software Foundation--Apache Allura | Apache Allura: exposure of non-public information via search. This issue affects Apache Allura: through 1.20.0. Users are recommended to upgrade to version 1.21.0, which fixes the issue. | 2026-09-04 | 7.5 | CVE-2026-81270 |
| apitable--apitable | APITable through 1.13.0-beta.1 exposes the internal organization loadOrSearch endpoint without authentication, allowing unauthenticated attackers to retrieve member names, email addresses, and team hierarchy. Attackers can query the endpoint with space identifiers obtained from shared links or public templates to enumerate the complete member directory of any workspace. | 2026-09-02 | 7.5 | CVE-2026-84485 |
| AppFlowy-IO--AppFlowy-Cloud | AppFlowy-Cloud 0.9.64 fails to verify that requested collab objects belong to the workspace in authorization checks, allowing attackers to access documents and database rows across workspaces. Attackers can supply a victim's object ID with their own workspace ID to bypass access controls and read, modify, or delete cross-workspace data. | 2026-09-04 | 7.5 | CVE-2026-85619 |
| AresIT--WP Compress | Unauthenticated Settings Change in WP Compress <= 7.21.28 versions. | 2026-09-03 | 8.2 | CVE-2026-84757 |
| argneshu--appium-mcp-server | appium-mcp-server through 0.1.61 fails to validate or normalize file paths in the write_file and write_files_batch tools, allowing attackers to write files outside the intended PROJECT_ROOT directory. Attackers can supply absolute paths or relative paths with parent directory segments to overwrite arbitrary files with the server user's privileges, including shell profiles and configuration files in the home directory. | 2026-09-01 | 7.1 | CVE-2026-84201 |
| arubanetworks -- fabric_composer | Vulnerabilities have been identified in the API of HPE Networking Fabric Composer that could potentially allow an unauthenticated remote attacker to circumvent existing authentication controls. Successful exploitation could allow an attacker to gain administrative privileges leading to complete compromise of the HPE Networking Fabric Composer host. | 2026-09-01 | 10 | CVE-2026-76657 |
| arubanetworks -- fabric_composer | A vulnerability has been identified in the SSH daemon of HPE Networking Fabric Composer that could allow an unauthenticated remote attacker to gain administrative access to vulnerable AFC hosts. Successful exploitation could allow an attacker to execute arbitrary commands as a privileged user on the underlying operating system leading to complete system compromise. | 2026-09-01 | 10 | CVE-2026-76658 |
| arubanetworks -- fabric_composer | An authentication bypass vulnerability exists in the underlying operating system of HPE Networking Fabric Composer. Successful exploitation could allow an unauthenticated adjacent attacker to execute arbitrary code as a privileged user on the underlying operating system, leading to complete compromise of the AFC host. | 2026-09-01 | 9.6 | CVE-2026-19766 |
| arubanetworks -- fabric_composer | A vulnerability in the web-based management interface of HPE Networking Fabric Composer could allow an authenticated low privilege operator user to conduct a stored cross-site scripting (XSS) attack against an administrative user of the interface. A successful exploit could allow an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface. | 2026-09-01 | 9 | CVE-2026-73700 |
| arubanetworks -- fabric_composer | An unauthenticated remote code execution vulnerability exists in the underlying operating system of HPE Networking Fabric Composer and could be exploited if certain preconditions outside of the attacker's control are met. Successful exploitation of this vulnerability could allow an unauthenticated remote attacker to execute arbitrary code as a privileged user on the underlying operating system, leading to complete compromise of the HPE Networking Fabric Composer host. | 2026-09-01 | 9 | CVE-2026-73701 |
| arubanetworks -- fabric_composer | A privilege escalation vulnerability exists in the API of HPE Networking Fabric Composer. Successful exploitation could allow an authenticated low privilege operator user to escalate their permissions to those of an administrative user, leading to complete system compromise. | 2026-09-01 | 8.8 | CVE-2026-73702 |
| arubanetworks -- fabric_composer | A vulnerability in the web-based management interface of HPE Networking Fabric Composer could allow an unauthenticated adjacent attacker to conduct a stored cross-site scripting (XSS) attack against a user of the interface. A successful exploit could allow an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface. | 2026-09-01 | 8.8 | CVE-2026-73703 |
| arubanetworks -- fabric_composer | A command sanitization bypass exists in the API of HPE Networking Fabric Composer. Successful exploitation could allow an authenticated low privilege operator user to escalate their permissions to those of an administrative user, leading to complete compromise of the affected system. | 2026-09-01 | 8.8 | CVE-2026-73704 |
| arubanetworks -- fabric_composer | An arbitrary file write vulnerability in the API of HPE Networking Fabric Composer could allow an authenticated low privilege operator user to escalate privileges. Successful exploitation of this vulnerability may enable the attacker to execute arbitrary commands on the underlying operating system, leading to complete compromise of the affected system. | 2026-09-01 | 8.8 | CVE-2026-73705 |
| arubanetworks -- fabric_composer | A vulnerability in the API of HPE Networking Fabric Composer could allow an unauthenticated remote attacker to obtain limited system information and to change the state of certain settings of a vulnerable system. Successful exploitation could allow an attacker to gain insight into internal services and workflows and to make unauthorized changes that may disrupt the normal operation of the affected service. | 2026-09-01 | 8.6 | CVE-2026-73706 |
| arubanetworks -- fabric_composer | Privilege escalation vulnerabilities exist in the API of HPE Networking Fabric Composer. Successful exploitation could allow an authenticated low privilege operator user to complete state-changing actions that should not be allowed by their current level of authorization on the platform, including changes to the configuration of systems managed by the affected product. | 2026-09-01 | 8.5 | CVE-2026-73707 |
| arubanetworks -- fabric_composer | A business logic vulnerability exists in the API of HPE Networking Fabric Composer. Successful exploitation could allow an authenticated low privilege operator user to obtain elevated privileges and modify settings beyond what is authorized by the user's existing privilege level on a vulnerable system. | 2026-09-01 | 8.3 | CVE-2026-73708 |
| arubanetworks -- fabric_composer | A vulnerability in the underlying operating system of HPE Networking Fabric Composer could allow an unauthenticated adjacent attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system. | 2026-09-01 | 8.3 | CVE-2026-73709 |
| arubanetworks -- fabric_composer | Vulnerabilities in an API endpoint of HPE Networking Fabric Composer could allow an unauthenticated remote attacker to conduct a denial of service attack. Successful exploitation could allow an attacker to make limited unauthorized modifications to the underlying operating system and disrupt the availability of the affected system, requiring manual intervention to restore functionality. | 2026-09-01 | 8.2 | CVE-2026-73710 |
| arubanetworks -- fabric_composer | A privilege escalation vulnerability exists in the API endpoint of HPE Networking Fabric Composer. Successful exploitation could allow an unauthenticated remote attacker to gain administrative privileges leading to complete compromise of the HPE Networking Fabric Composer host. | 2026-09-01 | 8.1 | CVE-2026-73711 |
| arubanetworks -- fabric_composer | A vulnerability in the API of HPE Networking Fabric Composer could allow an unauthenticated remote attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful exploitation of this vulnerability could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | 2026-09-01 | 8.1 | CVE-2026-73712 |
| arubanetworks -- fabric_composer | Local privilege-escalation vulnerabilities have been discovered in HPE Networking Fabric Composer. Successful exploitation of these vulnerabilities could allow a local attacker to achieve arbitrary code execution with root privileges on the underlying operating system of the affected system. | 2026-09-01 | 7.8 | CVE-2026-73713 |
| arubanetworks -- fabric_composer | A sensitive information disclosure vulnerability exists in the API of HPE Networking Fabric Composer. Successful exploitation could allow an authenticated low privilege operator user to access data beyond what is authorized by the user's existing privilege level, potentially leading to further unauthorized access. | 2026-09-01 | 7.6 | CVE-2026-73714 |
| arubanetworks -- fabric_composer | A vulnerability in the API of HPE Networking Fabric Composer could allow an unauthenticated remote attacker to conduct a denial of service attack. Successful exploitation could allow an attacker to disrupt the availability of the affected interface. | 2026-09-01 | 7.5 | CVE-2026-73715 |
| arubanetworks -- fabric_composer | A remote code execution vulnerability exists in the underlying operating system of HPE Networking Fabric Composer that could allow an unauthenticated remote attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful exploitation could allow an attacker to execute arbitrary commands as a privileged user on the underlying operating system, leading to complete compromise of the HPE Networking Fabric Composer host. | 2026-09-01 | 7.5 | CVE-2026-73716 |
| arubanetworks -- fabric_composer | A command injection vulnerability exists in the web-based management interface of HPE Networking Fabric Composer that could allow an unauthenticated remote attacker to run arbitrary commands on the underlying host if certain preconditions outside of the attacker's control are met. Successful exploitation could allow an attacker to execute arbitrary commands on the underlying operating system leading to complete system compromise. | 2026-09-01 | 7.5 | CVE-2026-73717 |
| arubanetworks -- fabric_composer | A vulnerability in the web-based management interface of HPE Networking Fabric Composer could allow an unauthenticated remote attacker to access sensitive information if the attacker can convince an authenticated user of the interface to interact with a specially crafted URL. Successful exploitation could allow an attacker to retrieve information which could be used to potentially gain further access to network services supported by HPE Networking Fabric Composer. | 2026-09-01 | 7.4 | CVE-2026-73718 |
| arubanetworks -- fabric_composer | An arbitrary file write vulnerability exists in the API of HPE Networking Fabric Composer and could allow an authenticated administrative user to escalate privileges. Successful exploitation of this vulnerability may enable the attacker to execute arbitrary system commands with root privileges on the underlying operating system. | 2026-09-01 | 7.2 | CVE-2026-73719 |
| arubanetworks -- fabric_composer | Insecure file operations in the API of HPE Networking Fabric Composer could allow an authenticated remote attacker to achieve remote code execution. Successful exploitation could allow an attacker to execute arbitrary commands as a privileged user on the underlying operating system. | 2026-09-01 | 7.2 | CVE-2026-73720 |
| arubanetworks -- fabric_composer | Vulnerabilities in the API of HPE Networking Fabric Composer could allow an authenticated remote attacker to conduct SQL injection attacks against the HPE Networking Fabric Composer instance. An attacker could exploit these vulnerabilities to obtain and modify sensitive information in the underlying database potentially leading to complete compromise of the HPE Networking Fabric Composer host. | 2026-09-01 | 7.2 | CVE-2026-73721 |
| arubanetworks -- fabric_composer | Command injection vulnerabilities in the web-based management interface of HPE Networking Fabric Composer could allow an authenticated remote attacker to perform command injection against the affected system. Successful exploitation could allow an attacker to execute arbitrary commands as a privileged user on the underlying operating system. | 2026-09-01 | 7.2 | CVE-2026-73722 |
| arubanetworks -- fabric_composer | A privilege escalation vulnerability exists in the web-based management interface of HPE Networking Fabric Composer. Successful exploitation could allow an authenticated low privilege operator user to complete state-changing actions that should not be allowed by their current level of authorization on the platform. | 2026-09-01 | 7.1 | CVE-2026-73723 |
| arubanetworks -- fabric_composer | Privilege escalation vulnerabilities exist in the API of HPE Networking Fabric Composer. Successful exploitation could allow an authenticated low privilege operator user to change the state of certain settings of a vulnerable system. | 2026-09-01 | 7.1 | CVE-2026-73724 |
| arubanetworks -- fabric_composer | A local privilege-escalation vulnerability has been discovered in HPE Networking Fabric Composer. Successful exploitation of this vulnerability could allow a local attacker to achieve arbitrary code execution with root privileges, leading to a complete compromise of the affected host. | 2026-09-01 | 7 | CVE-2026-73725 |
| AS203038--looking-glass | Looking Glass is a modern, stateless network-diagnostic platform - a single self-contained Go binary that fronts a fleet of routers over SSH and exposes ping / traceroute / BGP lookups through a gRPC (ConnectRPC) API, an embedded SvelteKit web UI, and a lg-cli client. Prior to version 1.3.5, there is an OS Command Injection vulnerability resulting from an unanchored regular expression in the input validation layer. This issue has been patched in version 1.3.5. | 2026-09-02 | 9.8 | CVE-2026-53611 |
| Auto x LINE--Auto x LINE | The Auto x LINE WordPress plugin through 1.0.0 does not have authorization checks in some of its REST endpoints, allowing unauthenticated users to call them and update the plugin settings, clear logs etc | 2026-09-02 | 8.2 | CVE-2025-15485 |
| AutoAgent --AutoAgent |
AutoAgent contains an unauthenticated remote code execution vulnerability in the TCP server that binds to all interfaces and executes attacker-supplied commands as root. Attackers can connect to the exposed communication port and execute arbitrary bash commands within the container, gaining access to bind-mounted host workspace directories. | 2026-09-05 | 9.8 | CVE-2026-86124 |
| Automattic--WooCommerce | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Automattic WooCommerce allows Blind SQL Injection. This issue affects WooCommerce: from n/a before 11.0. | 2026-09-04 | 7.6 | CVE-2026-57777 |
| Autorius E-goi--Smart Marketing SMS and Newsletters Forms | Unauthenticated SQL Injection in Smart Marketing SMS and Newsletters Forms <= 5.1.24 versions. | 2026-08-31 | 9.3 | CVE-2026-81756 |
| Avaiga--taipy | Taipy configures its socket.io server with wildcard CORS origin and credential flag enabled, allowing any web page to establish credentialed WebSocket connections to victim applications. Attackers can open socket.io sessions from arbitrary domains and invoke state variable modifications and action callbacks without CSRF protection. | 2026-09-03 | 9.3 | CVE-2026-85183 |
| AVideo --AVideo with YPTSocket plugin |
AVideo with YPTSocket plugin enabled contains a cross-site scripting vulnerability allowing unauthenticated attackers to execute arbitrary JavaScript in other users' browsers via the websocket callback mechanism. Attackers can send crafted socket messages with callback names resolving to global functions like avideoConfirmHTML that accept untrusted data and assign it to innerHTML, achieving script execution in the victim's origin without authentication or user interaction. | 2026-09-05 | 7.2 | CVE-2026-86188 |
